The challenge is over, but a new challenge is on-going using the same datasets, check it out!
Submitted by Nicolai Meinshausen
Random Matching (enhanced 2, corrected test guess)
| Dataset | Balanced Error | Test guess | Guess error | Test score | Area Under Curve | ||||
|---|---|---|---|---|---|---|---|---|---|
| Train | Valid | Test | Train | Valid | Test | ||||
| ada | 0.1588 | 0.1821 | 0.181 | 0.1587 | 0.0223 | 0.2032 | 0.8412 | 0.8175 | 0.819 |
| gina | 0.0564 | 0.038 | 0.0551 | 0.0563 | 0.0012 | 0.0558 | 0.9427 | 0.9617 | 0.9449 |
| hiva | 0.2541 | 0.3216 | 0.2886 | 0.261 | 0.0276 | 0.3157 | 0.7735 | 0.7598 | 0.7114 |
| nova | 0.0496 | 0.046 | 0.0462 | 0.0507 | 0.0045 | 0.0503 | 0.9534 | 0.9469 | 0.9538 |
| sylva | 0.0055 | 0.0033 | 0.0066 | 0.0052 | 0.0014 | 0.008 | 0.994 | 0.9956 | 0.9934 |
| Overall | 0.1049 | 0.1182 | 0.1155 | 0.1064 | 0.0114 | 0.1266 | 0.901 | 0.8963 | 0.8845 |
This entry is a complete valid challenge entry.